This page is built from the job board's live index of open postings on hospital and health-system career sites — 199,376 open positions from 661 employers across all 50 states and D.C. as of September 26, 2026. It answers three questions job boards usually leave to guesswork: where the openings actually are, who is posting them, and what the postings themselves say about pay. It is regenerated monthly; the "as of" date is the truth about how fresh it is.
Open nursing and healthcare jobs by state
The fifteen states with the most open postings. "Posted-pay coverage" is the share of a state's postings that state a pay range with both ends — it is what makes the pay figures further down usable or not.
| # | State | Open postings | Employers posting | Share of U.S. postings | Posted-pay coverage |
|---|---|---|---|---|---|
| 1 | Florida | 12,353 | 80 | 6.2% | 5.8% |
| 2 | Texas | 11,202 | 87 | 5.6% | 11.2% |
| 3 | New York | 11,113 | 80 | 5.6% | 26% |
| 4 | California | 10,124 | 118 | 5.1% | 19.2% |
| 5 | Pennsylvania | 8,844 | 67 | 4.4% | 2.7% |
| 6 | Illinois | 8,487 | 75 | 4.3% | 24.1% |
| 7 | North Carolina | 8,307 | 57 | 4.2% | 3.4% |
| 8 | Ohio | 7,853 | 70 | 3.9% | 3% |
| 9 | Virginia | 7,447 | 55 | 3.7% | 22.8% |
| 10 | Massachusetts | 7,316 | 51 | 3.7% | 35.1% |
| 11 | Michigan | 6,191 | 56 | 3.1% | 2.4% |
| 12 | Missouri | 6,168 | 59 | 3.1% | 6.8% |
| 13 | Minnesota | 5,370 | 36 | 2.7% | 26.7% |
| 14 | Wisconsin | 5,015 | 52 | 2.5% | 3.1% |
| 15 | New Jersey | 4,930 | 51 | 2.5% | 14.8% |
Every state links to its live registered-nurse listings; the full state-by-state index is on the job board.
Cities with the most open healthcare jobs
| # | City | Open postings | of which RN | Employers |
|---|---|---|---|---|
| 1 | New York, NY | 2,334 | 309 | 30 |
| 2 | Boston, MA | 1,734 | 271 | 15 |
| 3 | Philadelphia, PA | 1,649 | 292 | 25 |
| 4 | Houston, TX | 1,641 | 398 | 26 |
| 5 | Providence, RI | 1,462 | 411 | 12 |
| 6 | New Orleans, LA | 1,442 | 353 | 10 |
| 7 | Baltimore, MD | 1,413 | 329 | 9 |
| 8 | Rochester, MN | 1,251 | 172 | 5 |
| 9 | Jacksonville, FL | 1,112 | 300 | 21 |
| 10 | San Antonio, TX | 1,095 | 217 | 19 |
| 11 | Miami, FL | 1,093 | 244 | 14 |
| 12 | Charleston, SC | 1,085 | 240 | 8 |
| 13 | Birmingham, AL | 1,041 | 358 | 12 |
| 14 | Rochester, NY | 951 | 25 | 11 |
| 15 | Grand Rapids, MI | 929 | 269 | 10 |
| 16 | Charlottesville, VA | 921 | 155 | 9 |
| 17 | Chicago, IL | 903 | 198 | 32 |
| 18 | Madison, WI | 889 | 280 | 12 |
| 19 | Cincinnati, OH | 880 | 188 | 15 |
| 20 | Cleveland, OH | 878 | 336 | 8 |
| 21 | Pittsburgh, PA | 878 | 218 | 15 |
| 22 | Louisville, KY | 869 | 190 | 16 |
| 23 | Springfield, MO | 841 | 193 | 10 |
| 24 | Portland, OR | 833 | 116 | 15 |
| 25 | Oklahoma City, OK | 831 | 240 | 17 |
Health systems posting the most jobs
Counted by open postings on the system's own career site, so a system that lists every unit and shift separately ranks higher than one that posts one evergreen requisition per role.
| # | Employer | Open postings | States |
|---|---|---|---|
| 1 | Trinity Health | 9,202 | 37 |
| 2 | Universal Health Services | 5,209 | 42 |
| 3 | Davita Inc | 3,503 | 46 |
| 4 | Prime Healthcare Services | 3,335 | 15 |
| 5 | Community Health Systems | 2,380 | 12 |
| 6 | Midamerica Rehabilitation Hospital | 2,257 | 39 |
| 7 | Humana Medical Group Inc | 2,256 | 41 |
| 8 | Cleveland Clinic | 2,233 | 14 |
| 9 | Advocate Health | 2,207 | 6 |
| 10 | Hartford Hospital | 2,168 | 2 |
| 11 | Baylor Scott and White Health | 2,077 | 2 |
| 12 | Providence | 2,032 | 7 |
| 13 | Mercy | 2,010 | 17 |
| 14 | AdventHealth | 2,000 | 25 |
| 15 | Mass General Brigham | 2,000 | 4 |
Which roles are being hired
Registered nurses are 33.7% of all open postings (47,415). The ten largest role groups:
| Role | Open postings | Share |
|---|---|---|
| registered nurses | 47,415 | 33.7% |
| medical assistants | 7,414 | 5.3% |
| physicians | 7,402 | 5.3% |
| licensed practical nurses | 6,181 | 4.4% |
| physical therapists | 4,385 | 3.1% |
| certified nursing assistants | 4,367 | 3.1% |
| radiologic technologists | 4,112 | 2.9% |
| nurse practitioners | 4,081 | 2.9% |
| patient access representatives | 3,906 | 2.8% |
| patient care technicians | 3,591 | 2.6% |
What postings say about RN pay — where they say anything
Only 11.3% of open postings state a pay range with both ends. Where enough do, the table shows the median midpoint of the posted range for registered-nurse postings, converted to hourly (annual ÷ 2,080), with the interquartile range and the BLS May 2025 mean hourly wage for the same state beside it. We publish a state only when it has at least 100 such postings and the posted median sits within about a third of the BLS mean; otherwise the sample is too small or too skewed to print. Posted midpoints usually run below the BLS mean, which includes overtime and differentials that postings leave out.
| State | Postings with a range | Median posted midpoint | Middle half of postings | BLS mean (May 2025) | Posted vs BLS |
|---|---|---|---|---|---|
| Massachusetts | 478 | $58.50/hr | $53.50–$70.50 | $56.71/hr | +3.2% |
| New York | 372 | $58.23/hr | $47.50–$65.00 | $54.54/hr | +6.8% |
| Minnesota | 246 | $57.50/hr | $50.50–$59.50 | $49.72/hr | +15.6% |
| California | 337 | $50.00/hr | $47.00–$59.00 | $72.25/hr | -30.8% |
| New Jersey | 216 | $49.50/hr | $48.00–$50.09 | $52.93/hr | -6.5% |
| Maryland | 136 | $48.50/hr | $47.50–$49.50 | $47.60/hr | +1.9% |
| Colorado | 132 | $47.00/hr | $45.50–$47.00 | $47.78/hr | -1.6% |
| Virginia | 422 | $45.00/hr | $43.50–$47.00 | $45.12/hr | -0.3% |
| Texas | 256 | $43.50/hr | $43.00–$44.50 | $45.86/hr | -5.1% |
| Illinois | 625 | $42.50/hr | $42.50–$46.50 | $45.36/hr | -6.3% |
| Missouri | 142 | $42.50/hr | $38.50–$42.50 | $41.30/hr | +2.9% |
| Florida | 128 | $40.60/hr | $38.00–$44.09 | $43.58/hr | -6.8% |
Not shown: 12 states with a sample under 100 postings or a posted median that disagrees with the BLS mean by more than a third (IN for the latter). For full-coverage wage data by state use the BLS-based salary guide.
Shifts
86,706 postings (43%) state a shift. Of those: day 59%, night 17%, rotating 14%, evening 5%, weekend 3%, flexible 2%.
How this is built
- Scope: open, published postings ingested from public hospital and health-system career sites (source = api); customer-bridged and manual postings excluded. Job descriptions are never republished; only counts and posted pay ranges are aggregated.
- Pay point: midpoint of the posted range, hourly (annual ÷ 2080), only where both ends and the unit are posted. The top of a posted range is never used as "the pay".
- Freshness: the index is crawled daily; this page is regenerated monthly and shows its generation date. A posting that disappears from an employer's site is closed in the index and drops out of these counts.
- Reference: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, Registered Nurses, May 2025, state mean hourly wages.
Data as of September 26, 2026.
Frequently asked questions
Which state has the most open nursing jobs right now?
Florida, with 12,353 open postings on hospital and health-system career sites as of September 26, 2026, followed by Texas (11,202) and New York (11,113).
Which city has the most open healthcare jobs?
New York, NY: 2,334 open postings (309 for registered nurses) as of September 26, 2026; then Boston, MA (1,734) and Philadelphia, PA (1,649).
Which health system is hiring the most nurses?
By open postings on its own career site, Trinity Health (9,202 postings across 37 states), then Universal Health Services (5,209) and Davita Inc (3,503).
How many hospital job postings state pay?
11.3% of 199,376 open postings state a pay range with both ends. Coverage is highest in pay-transparency states — Vermont 71.8%, Maine 38.7%, Massachusetts 35.1% — and near zero in others.
Where does this data come from?
From Betterleap's job board index: open postings ingested daily from public hospital and health-system career sites (661 employers), aggregated as counts and posted pay ranges. Customer-submitted and manually posted jobs are excluded, and job descriptions are never republished.